Most Recent Mont Alto Homes For Sale
| View All Mont Alto Homes For Sale | ||
|
329 Park St, Mont Alto, PA 17237 | $149,900 4 beds 1 bath |
|
102 Park St #10, Mont Alto, PA 17237 | $89,900 2 beds 1 bath |
|
65 Creekstone Dr, Mont Alto, PA 17237 | $154,000 3 beds 2 baths |
Real Estate Resources |
Mont Alto Apartments
There are 97 apartments found in and near the Mont Alto area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings