Most Recent Mont Alto Homes For Sale
| View All Mont Alto Homes For Sale | ||
|
329 Park St, Mont Alto, PA 17237 | $149,900 4 beds 1 bath |
|
102 Park St #10, Mont Alto, PA 17237 | $89,900 2 beds 1 bath |
|
65 Creekstone Dr, Mont Alto, PA 17237 | $154,000 3 beds 2 baths |
Real Estate Resources |
Mont Alto Apartments
There are 99 apartments found in and near the Mont Alto area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings